PRICES FOR PROCEDURES
| Mud therapy
|
|
| General | 6000 |
| Footsteps | 3000 |
| Plalts | 3000 |
| Body | 3000 |
| Hands | 3000 |
Prices
| Hydrotherapy
|
|
| Bath with sea salt, Vegrevian, 4-chamber | 5000 |
| Hydromassage | 5000 |
| Water stretching | 5000 |
| Hydrotherapy | 6500 |
| Electrotherapy | |
| Ultrasound with medication | 1500 |
| Ultrasound without medication | 1500 |
| Inhalation | 1000 |
| Quantum therapy | 2000 |
| Laser therapy | 2500 |
| Magnetotherapy | 1000 |
| Electrophoresis | 1500 |
| TENS | 2000 |
| Electrostimulation | 1500 |
| DDT | 1500 |
| Darsonval | 1500 |
Massage
| General | 7000 |
| Neck and hands | 4000 |
| Back | 4000 |
| Waist and feet | 4000 |
| Kinesiotherapy | 5000 |
| Reflexotherapy | 6000 |
| Kinesiotherapy and manual therapy | 10000 |
| Intestinal lavage with medication | 7000 |
| SCENAR-therapy | 6000 |



